<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ulyssesonline.com &#187; browsers</title>
	<atom:link href="http://ulyssesonline.com/tag/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ulyssesonline.com</link>
	<description>the online surfer</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>V8 Benchmark Suite Version 5</title>
		<link>http://ulyssesonline.com/2010/05/08/v8-benchmark-suite-version-5/</link>
		<comments>http://ulyssesonline.com/2010/05/08/v8-benchmark-suite-version-5/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:55:40 +0000</pubDate>
		<dc:creator>Ulysses</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[v8 benchmark suite]]></category>

		<guid isPermaLink="false">http://ulyssesonline.com/?p=5930</guid>
		<description><![CDATA[If you&#8217;re like me, you probably have several browsers installed in your favorite desktop whether it&#8217;s Windows or Linux. In Windows, I have IE, ... [<a href="http://ulyssesonline.com/2010/05/08/v8-benchmark-suite-version-5/">More</a>]]]></description>
		<wfw:commentRss>http://ulyssesonline.com/2010/05/08/v8-benchmark-suite-version-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer at 60%</title>
		<link>http://ulyssesonline.com/2010/05/04/internet-explorer-at-60/</link>
		<comments>http://ulyssesonline.com/2010/05/04/internet-explorer-at-60/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:32:56 +0000</pubDate>
		<dc:creator>Ulysses</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://ulyssesonline.com/?p=5839</guid>
		<description><![CDATA[Here&#8217;s the latest browser market share according to Net Applications: Microsoft Internet Explorer: 60% Mozilla Firefox: 25% Google Chrome: 6.7% Apple Safari: 4.7% Opera: ... [<a href="http://ulyssesonline.com/2010/05/04/internet-explorer-at-60/">More</a>]]]></description>
		<wfw:commentRss>http://ulyssesonline.com/2010/05/04/internet-explorer-at-60/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linux Browsers</title>
		<link>http://ulyssesonline.com/2005/08/26/linux-browsers/</link>
		<comments>http://ulyssesonline.com/2005/08/26/linux-browsers/#comments</comments>
		<pubDate>Fri, 26 Aug 2005 20:07:10 +0000</pubDate>
		<dc:creator>Ulysses</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[galeon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[konqueror]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://ulyssesonline.com/2005/08/26/364/</guid>
		<description><![CDATA[I just searched Google and was amazed by the number of browsers available for Linux. There are at least a couple of dozen browsers ... [<a href="http://ulyssesonline.com/2005/08/26/linux-browsers/">More</a>]]]></description>
		<wfw:commentRss>http://ulyssesonline.com/2005/08/26/linux-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
